Property Attributes
- MLS#20262285
- TypeSingle Family
- Listing Status Active
- CountyHURON
- CityGreenwich
- Zip44837
- Style2 Story
- Year Built1945
- Taxes$ 740
- Price$ 165,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1800
Data Source:
Firelands MLS (FAOR)
Property Description
Investment opportunity! This tenant-occupied home offers immediate income potential. Please allow a minimum of 24 hours' notice for all showings. Contact your agent today for more information or to schedule a viewing.
| Price History | |
|---|---|
| 6/17/2026 | Listed $115,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas |
| Possession | TBD |
| Roof | Asphalt |
| HOA Fee | 0.00 |
| Garage Spaces | 3.00 |
| Architectural Style | 2 Story |
| Year Built | 1945 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 91.67 |
| Validated | 1 |
| FIPS Code | 77 |
| County | Huron |
| Property Type | Residential |
| Total Rooms | 8 |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| City | Greenwich |
| Water Related | No |
| High School District | South Central |
| MLS Area | N/A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.00 |
| Availability Date | 1800-01-01 |
| Legal Description | LOT 389 |
Interior Features
| Basement | Full |
|---|---|
| Kitchen | Yes |
| Heating System | Forced Air |
| Living Room | 12x14 Level: Main |
| Kitchen Dimensions | 9.00 x 11.00 |
| Kitchen Area | 99.0000 |
| Dining Room | No |
| Electricity | ON |
| Bathrooms Display | 1 (1 0) |
| Living Room Dimensions | 12.00 x 14.00 |
| Dining Room | Combo |
| Living Room Area | 168.0000 |
| Total Bedrooms | 4 |
| Foyer Area | 0.0000 |
| Bedroom 2 | 9x11 Level: 2nd Floor |
| Bedroom 2 Dimensions | 9.00 x 11.00 |
| Bedroom 3 | 9x10 Level: 2nd Floor |
| Bedroom 3 Dimensions | 9.00 x 10.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 5 Dimensions | 0.00 x 0.00 |
| Other Room Area | 0.0000 |
| Other Room Dimensions | 0.00 x 0.00 |
| OtherRoom Len | 0.00 |
| OtherRoom Wid | 0.00 |
| 5Bedroom Area | 0.0000 |
| 4Bedroom Area | 0.0000 |
| 3Bedroom Area | 90.0000 |
| 2Bedroom Area | 99.0000 |
| 2Bedroom Len | 9.00 |
| 2Bedroom Wid | 11.00 |
| 3Bedroom Len | 9.00 |
| 3Bedroom Wid | 10.00 |
| 4Bedroom Wid | 0.00 |
| 5Bedroom Len | 0.00 |
| 5Bedroom Wid | 0.00 |
| Living Room Length | 12.00 |
| Living Room Width | 14.00 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Flood Plan | Unknown |
| Price Per Acre | 0.00 |
| Exterior Construction | Vinyl Siding |
| Substructure | Basement |
| Lot Dimensions | 82 x 498 |
| Soil Erosion | Unknown |
| Waterfront Y/N | No |
| 4Bedroom Len | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is not guaranteed to be accurate. All measurements (including square footage and acreage) should be independently verified by the buyer. Athens County Board of REALTORS (ACBOR) #reg;
Last Updated: September 14, 2026 3:08 AM UTC